Performance you can verify
Every trade, every outcome, every drawdown - logged in real time. Cross-reference any signal against our public Telegram history.
Performance you can verify
Our track record is monitored in real time. Every trade, every outcome, every drawdown - you do not have to take our word, the numbers are public.
Forex - 12 month track
Pips per month and estimated portfolio growth at 1% risk per trade.
Win Rate
0.00%
Avg R / trade
0.00
Max DD
0.00%
Best month
0.00%
Methodology
Based on a model Forex portfolio following every signal at 1% risk per trade with partial closes at TP1 and SL moved to entry.
Recent signal log
Every signal was broadcast on Telegram before the move. Sortable, searchable, fully transparent.
| Direction | Entry | TP | SL | |||
|---|---|---|---|---|---|---|
| 2026-04-25 | US30 | BUY | 46403.7 | 46703.7 | 46293.7 | +196 |
| 2026-04-25 | XAUUSD | BUY | 4651.5 | 4675.5 | 4643.5 | +185 |
| 2026-04-24 | BTCUSD | SELL | 66654.29 | 70254.3 | 65454.3 | +2452 |
| 2026-04-24 | EURUSD | BUY | 1.0915 | 1.0975 | 1.0885 | +60 |
| 2026-04-23 | GBPJPY | SELL | 192.45 | 191.65 | 192.85 | +80 |
| 2026-04-23 | NAS100 | BUY | 18230.4 | 18380.4 | 18180.4 | +150 |
| 2026-04-22 | XAUUSD | SELL | 4640.2 | 4612.2 | 4654.2 | +280 |
| 2026-04-22 | USDJPY | BUY | 154.32 | 154.92 | 154.02 | +60 |
| 2026-04-21 | AUDUSD | BUY | 0.6584 | 0.6624 | 0.6564 | +40 |
| 2026-04-21 | XAUUSD | BUY | 4612 | 4642 | 4598 | +300 |
Showing 10 of 18 entries
Frequently asked questions
Everything you need to know about our signal services.
Begin your path to consistent profits
Join 50,000+ traders. Free signals start in seconds. VIP unlocks the full edge.